Issue | Title | |
Vol 4, No 1 (2007) | Niektoré aspekty dopravnej logistiky ozbrojených síl Slovenskej Republiky | Abstract PDF |
Zdeněk Dvořák, Miroslav Tomek | ||
Vol 20, No 4 (2013) | Obtaining EU Funding for the Development of Intermodal Transport in Poland | Abstract PDF |
Sławomir Kowalski | ||
Vol 13, No 2 (2011) | On Logistics Service Quality Evaluation – Case Study | Abstract PDF |
Sylwia Werbińska-Wojciechowska | ||
Vol 29, No 1 (2016) | On the 4Ps & 4Cs of Green Logistics Marketing Mix | Abstract PDF |
Yucel Ozturkoglu, Omer Baybars TEK | ||
Vol 32, No 4 (2016) | Operating Determinants of Maintaining the Operational State of Container Terminal Equipment | Abstract PDF |
Andrzej Kocielski | ||
Vol 36, No 4 (2017) | OPERATIONAL RESEARCH OF WEAR OF RAILWAY BUFFERS HEADS COVERED WITH ALUMINUM BRONZE | Abstract PDF |
Wojciech Gamon | ||
Vol 28, No 4 (2015) | Opole – A Cyclist-Friendly City | Abstract PDF |
Wojciech Jakub Kozłowski, Paweł Korzus, Mateusz Kos, Paweł Korzec | ||
Vol 40, No 4 (2018) | Opportunities and threats related to the introduction of modern information technologies in the supply chain | Abstract PDF |
Robert Mendruń, Iwona Bożydaj - Jankowska | ||
Vol 22, No 2 (2014) | Optimisation of Railway Polynomial Transition Curves with Different Number of Terms | Abstract PDF |
Piotr Woźnica | ||
Vol 17, No 1 (2013) | Optimization Criteria in End - of - Life Products Reverse Logistics Network Organisation | Abstract PDF |
Agnieszka Merkisz-Guranowska, Michał Maciejewski | ||
Vol 40, No 4 (2018) | OPTIMIZATION OF COMPLEX OPERATIONS IN THE SUPPLY CHAIN THROUGH THE IMPLEMENTATION OF ADVANCED PLANNING SYSTEM | Abstract PDF |
Joanna Małgorzata Rut, Ewa Kulińska | ||
Vol 36, No 4 (2017) | OPTIMIZATION OF INTERNATIONAL MULTIMODAL TRANSPORTATION ALONG THE CORRIDORS OF REPUBLIC OF KAZAKHSTAN | Abstract PDF |
Karabasov Izbasar Saketovich, Adilova Nazdana Jems-Uatovna, Alik Assel | ||
Vol 4, No 1 (2007) | Organizacja logistyki w siłach zbrojnych Rzeczypospolitej Polskiej | Abstract PDF |
Aleksander Szlachta | ||
Vol 4, No 1 (2007) | Organizacja transportu realizowana w misji wojskowej na przykładzie IV zmiany Polskiego kontyngentu wojskowego w Iraku | Abstract PDF |
Paweł Gadomski | ||
Vol 28, No 4 (2015) | Organization of Non-Normative Transport in Poland | Abstract PDF |
Monika Napieraj | ||
Vol 35, No 3 (2017) | ORGANIZATION OF TRANSPORT AND STORAGE PROCESSES IN LOGISTICS ENTERPRISES FUNCTIONING IN THE ŁÓDŹ REGION – STUDY RESULTS. | Abstract PDF |
Robert Walasek | ||
Vol 3, No 2 (2006) | Organization structure and information system in logistic chain of the automotive sector | Abstract PDF |
Katarzyna Topolska, Mariusz Topolski | ||
Vol 20, No 4 (2013) | Outsourcing as a Decision Having a Strategic Dimension that Influences the Creation of Competitive Advantage of Companies | Abstract PDF |
Mariusz Sowa | ||
Vol 3, No 2 (2006) | Outsourcing of the logistic operators | Abstract PDF |
Joanna Dyczkowska | ||
Vol 18, No 2 (2013) | Packer’s Workload Assessment, Using the OWAS Method | Abstract PDF |
Andrzej Marek Lasota | ||
Vol 44, No 4 (2019) | Parameter of Cooperation of Composite Components in Views about Vertical Wall from Reinforced Soil | Abstract PDF |
Zenon Zamiar, Andrzej Surowiecki, Piotr Saska | ||
Vol 30, No 2 (2016) | Parametric Assessment of Competitiveness of Commercial Sea Ports Based on Their Logistic Potential with the Use of the AHP Method | Abstract PDF |
Ryszard Karol Miler, Bohdan Pac, Werner Gronau | ||
Vol 2, No 1 (2006) | People in contemporary organizations | Abstract PDF |
Zbigniew Ściborek | ||
Vol 43, No 3 (2019) | Performance management in logistics companies – two-dimensional approach | Abstract PDF |
Michał Comporek | ||
Vol 29, No 1 (2016) | Performance of Distribution Channels Shown on the Example of Company Specialising in Meat Processing | Abstract PDF |
Joanna Maria Rorat | ||
Vol 29, No 1 (2016) | Physical Phenomena and Safety in Inland Waterborne Transport | Abstract PDF |
Jan Kulczyk | ||
Vol 36, No 4 (2017) | PILOT STUDY OVER SECONDARY TASK COGNITIVE WORKLOAD INDUCED ON DRIVERS IN AS 1200-6 SIMULATOR | Abstract PDF |
Mikołaj Kruszewski, Michał Niezgoda, Tomasz Kamiński, Arkadiusz Matysiak, Mirosław Nader | ||
Vol 28, No 4 (2015) | Pipeline Transportation of Goods | Abstract PDF |
Ivan Barancik, Libor Kavka, V Strakos | ||
Vol 36, No 4 (2017) | plik do podmiany-editorial | Details PDF PDF |
Ewelina Bizoń | ||
Vol 4, No 1 (2007) | Počítačová podpora krizového řízení v železniční dopravě | Abstract PDF |
Věroslav Kaplan, Radovan Soušek | ||
301 - 330 of 555 Items | << < 6 7 8 9 10 11 12 13 14 15 > >> |
ISSN: 1734-2015