| Issue | Title | |
| Vol 2, No 1 (2006) | Transport provision of animals evacuation | Abstract PDF |
| Mária Lusková, Miroslav Tomek | ||
| Vol 43, No 3 (2019) | Transport – An Instrument For Globalization | Abstract PDF |
| Hermann Witte | ||
| Vol 11, No 2 (2010) | Transportation Needs of Entrepreneurs in Wroclaw Agglomeration – Study Results | Abstract PDF |
| Marcin Pawęska, Agnieszka Tubis, Zenon Zamiar | ||
| Vol 12, No 1 (2011) | Transportation Needs of Entrepreneurs in Wroclaw Agglomeration – Study Results | Abstract PDF |
| Yesser Yedes, Anis Chelbi, Nidhal Rezg | ||
| Vol 5, No 2 (2007) | Transportation of drinking water in frame of inhabitants supply by road transport | Abstract PDF |
| Miroslav Tomek, Miloslav Seidl | ||
| Vol 13, No 2 (2011) | Trends and Prospects Regarding the Commencement of Economic Activity in some ports in Selected Urban Centres along the E- 70 Waterway in the Lubuskie District | Abstract PDF |
| Michał Pluciński | ||
| Vol 39, No 3 (2018) | TRUST IN DIGITAL SUPPLY CHAIN MANAGEMENT | Abstract PDF |
| Katarzyna Nowicka | ||
| Vol 11, No 2 (2010) | Types of Computer Models in Spatial Planning | Abstract PDF |
| Elżbieta Litwińska | ||
| Vol 35, No 3 (2017) | Using decision trees to evaluate courier companies from the perspective of online retailers | Abstract PDF |
| Ewa Kulińska, Lilianna Wojtynek, Małgorzata Dendera-Gruszka, Sandra Flauder | ||
| Vol 21, No 1 (2014) | Using Diagnostic Information for Planning an Energy-Optimal Path of an Autonomous Vehicle | Abstract PDF |
| Przemysław Szulim | ||
| Vol 12, No 1 (2011) | Using Simulation Approach in an Assembly Line Implementation Project: a General and Qualitative Feedback | Abstract PDF |
| Renato Guimaraes, Thierry Houé | ||
| Vol 18, No 2 (2013) | Utilization of Electronic Data Interchange System to Support the Enterprise Resources Planning system in a Production Order Realization Process | Abstract PDF |
| Joanna Helman | ||
| Vol 7, No 2 (2008) | Vehicle recycling in Lower Silesia | Abstract PDF |
| Czesław Kolanek | ||
| Vol 37, No 1 (2018) | Verification of the modernized technological process through TPM indicators | Abstract PDF |
| Edward Michlowicz, Katarzyna Smolińska | ||
| Vol 42, No 2 (2019) | Virtual work in the supply chain in e-economy | Abstract PDF |
| Sabina Wyrwich-Płotka | ||
| Vol 38, No 2 (2018) | Warehouse safety | Abstract PDF |
| Andrzej Szymonik | ||
| Vol 44, No 4 (2019) | Ways of eliminating the road effect in transition zones from the railway track to bridge structures | Abstract PDF |
| Zenon Zamiar, Andrzej Surowiecki, Piotr Saska | ||
| Vol 35, No 3 (2017) | Webster’s delay formula revision by M+/G+/1 queuing model usage | Abstract PDF |
| Leszek Mindur, Grzegorz Sierpiński | ||
| Vol 31, No 3 (2016) | Wild Card as a Phenomenon Cushioning Uncertain Events – Example of Industry 4.0 | Abstract PDF |
| Andrzej Magruk | ||
| Vol 43, No 3 (2019) | WILL TRANSPORT AFFECT GLOBALIZATION? Are we heading back to locally based economic activities? | Abstract PDF |
| Ignacy H. Chrzanowski | ||
| Vol 1, No 1 (2005) | Wstęp - Pełnomocnik Kanclerza ds. Naukowo-Badawczych | Details PDF |
| Zenon Zamiar | ||
| Vol 1, No 1 (2005) | Wstęp - Rektor | Details PDF |
| Stanisław Krawczyk | ||
| Vol 4, No 1 (2007) | Wybrane aspekty logistyki wojskowej w misjach pokojowych | Abstract PDF |
| Andrzej Bujak | ||
| Vol 4, No 1 (2007) | Wybrane aspekty transportu intermodalnego | Abstract PDF |
| Andrzej Bujak | ||
| Vol 4, No 1 (2007) | Zabezpieczenie logistyczne wojsk w operacjach prowadzonych poza obszarem kraju | Abstract PDF |
| Zdzisław Kurasiński | ||
| Vol 4, No 1 (2007) | Zmiany aktywności gospodarczej w III paneuropejskim korytarzu transportowym | Abstract PDF |
| Andrzej Raczyk | ||
| 571 - 596 of 596 Items | << < 15 16 17 18 19 20 | |
ISSN: 1734-2015