| Issue | Title | |
| Vol 17, No 1 (2013) | A Case Study on Influence of T - D ABC on Realization of Lean Management Strategy | Abstract PDF |
| Irena Pawłyszyn, Izabela Kudelska, Agnieszka Stachowiak | ||
| Vol 25, No 1 (2015) | A Concept of the Baltic Institute of Logistics as a Centre of Logistic Excellence Set up in Słupsk, Pomerania Province, Poland | Abstract PDF |
| Ryszard Karol Miler, Witold Andruszkiewicz, Bohdan Pac, Wiesław Staniuk | ||
| Vol 51, No 3-4 (2021) | A manager in the times of international management | Abstract PDF |
| Wang Bo, Zbigniew Ścibiorek | ||
| Vol 36, No 4 (2017) | A PROGNOSTIC MODEL OF DIESEL FUEL CONSUMPTION FOR RAILBUSES | Abstract PDF |
| Izabela Dziaduch | ||
| Vol 31, No 3 (2016) | Accessibility to Passenger Rail Transport in the Łódź Province | Abstract PDF |
| Szymon Wiśniewski | ||
| Vol 12, No 1 (2011) | Accidents Will Happen: Do Hazard – Reducing Systems Help? | Abstract PDF |
| René de Koster, Daan Stam, Bert M. Balk | ||
| Vol 16, No 3 (2012) | Activity Based Costing in Decomposition of the Road Transport Task | Abstract PDF |
| Wojciech Zalewski, Magdalena Osińska | ||
| Vol 25, No 1 (2015) | Adaptation of the “7 Rights” Model to Education of Logistics Engineers | Abstract PDF |
| Ryszard Karol Miler, Bohdan Pac | ||
| Vol 19, No 3 (2013) | Admittance to Exploitation of a Vehicle Equipped with ERTMS System | Abstract PDF |
| Paweł Gradowski, Andrzej Białoń, Marcin Gołębiewski, Andrzej Toruń | ||
| Vol 26, No 2 (2015) | Aerospace Navigation Technologies in Logistics | Abstract PDF |
| Volodymyr Kharchenko, Vasyl Kondratiuk | ||
| Vol 13, No 2 (2011) | Agent Systems as Modern methods in the Simulation Tools | Abstract PDF |
| Katarzyna Topolska | ||
| Vol 9, No 2 (2009) | Air transport in The Conditions of The Slovak Republic | Abstract PDF |
| Miloslav Seidl, Ladislav Šimák | ||
| Vol 9, No 2 (2009) | Airbus versus Boeing – which Company will Win? | Abstract PDF |
| Joanna Hawlena | ||
| Vol 9, No 2 (2009) | Airport in Tourist Regions on the Example of Kłodzko Valley and Karkonosze | Abstract PDF |
| Romuald Pustelnik | ||
| Vol 26, No 2 (2015) | Algorithm for the Transportation Network Nodes Aggregation Using Fuzzy Logic | Abstract PDF |
| Aleksander Król | ||
| Vol 26, No 2 (2015) | Alliance of Marine Container Carriers - Back to the Cartels | Abstract PDF |
| Krzysztof Lewandowski | ||
| Vol 11, No 2 (2010) | An Analysis of Stochastic Inventory Control Models in Reverse Logistics Systems Based on a Continuous Review | Abstract PDF |
| Marcin Plewa | ||
| Vol 11, No 2 (2010) | An Analysis of Stochastic Inventory Control Models in Reverse Logistics Systems Based on a Periodic Review | Abstract PDF |
| Marcin Plewa | ||
| Vol 2, No 1 (2006) | An analysis of the functioning of car service station and improvement of service within the context of safety | Abstract PDF |
| Katarzyna Topolska | ||
| Vol 17, No 1 (2013) | An Approach to Optimize the Cargo Distribution in Urban Areas | Abstract PDF |
| Emilian Szczepański, Marianna Jacyna | ||
| Vol 1, No 1 (2005) | An assessment of services offered by PKP regional transport according to students | Abstract PDF |
| Joost Platje | ||
| Vol 32, No 4 (2016) | An Integrated Approach towards Building a Simulation Model Supporting the Management of the Passenger Transportation System. Part 1 - Theoretical basis. | Abstract PDF |
| Joanna Gąbka, Sławomir Susz, Maria Rosienkiewicz | ||
| Vol 32, No 4 (2016) | An Integrated Approach towards Building a Simulation Model Supporting the Management of the Passenger Transportation System. Part 2 – Case Study | Abstract PDF |
| Joanna Gąbka, Sławomir Susz, Maria Rosienkiewicz | ||
| Vol 15, No 2 (2012) | An Optimization Model for the Determination of Qualitative Capacity Requirements as Part of a Four Level Approach for the Planning of Production Networks | Abstract PDF |
| Wilhelm Dangelmaier, Dietrich Dürksen | ||
| Vol 10, No 1 (2010) | An OWAS-based Analysis of Storekeeper Workloads | Abstract PDF |
| Katarzyna Grzybowska | ||
| Vol 11, No 2 (2010) | Analysis and Assessment of Transport Potential of E70 Waterway | Abstract PDF |
| Izabela Kotowska | ||
| Vol 31, No 3 (2016) | Analysis of Accessibility in Municipalities of the Czech | Abstract PDF |
| Libor Kavka, Zdeněk Čujan | ||
| Vol 36, No 4 (2017) | ANALYSIS OF POTENTIAL THREATS OF INFORMATION SYSTEMS AND COUNTERMEASURES | Abstract PDF |
| Eugenia Busłowska, Iwo Nowak | ||
| Vol 42, No 2 (2019) | Analysis of relationships between drivers’ perception of road infrastructure in Poland and their involvement in road accidents and collisions | Abstract PDF |
| Ewelina Sendek-Matysiak | ||
| Vol 44, No 4 (2019) | Analysis of the aviation safety management system by fractal and statistical tools | Abstract PDF |
| Dmytro Bugayko, Volodymyr Isaienko, Nataliya Sokolova, Oleg Leshchynskyi, Zenon Zamiar | ||
| 1 - 30 of 596 Items | 1 2 3 4 5 6 7 8 9 10 > >> | |
ISSN: 1734-2015